

| Marble/quartz/dekton Manual Profiling Wheel | |||||||
| Item# | Stone edge code |
Thickness | POS No. | Type | Connecting | Picture | Stone profiling shape |
| mm | |||||||
| 0302-F301 | F30 | 30 | 1 | Metal segmented | M10 | ![]() |
![]() |
| 0302-F302 | F30 | 30 | 2 | Metal electroplated | M10 | ![]() |
|
| 0302-F303 | F30 | 30 | 3 | Metal electroplated | M10 | ![]() |
|
| 0302-F304 | F30 | 30 | 4 | Resin | M10 | ![]() |
|
| 0302-F305 | F30 | 30 | 5 | Resin | M10 | ![]() |
|
| 0302-F306 | F30 | 30 | 6 | Resin | M10 | ![]() |
|

| Marble/quartz/dekton Manual Profiling Wheel | |||||||
| Item# | Stone edge code |
Thickness | POS No. | Type | Connecting | Picture | Stone profiling shape |
| mm | |||||||
| 0302-F301 | F30 | 30 | 1 | Metal segmented | M10 | ![]() |
![]() |
| 0302-F302 | F30 | 30 | 2 | Metal electroplated | M10 | ![]() |
|
| 0302-F303 | F30 | 30 | 3 | Metal electroplated | M10 | ![]() |
|
| 0302-F304 | F30 | 30 | 4 | Resin | M10 | ![]() |
|
| 0302-F305 | F30 | 30 | 5 | Resin | M10 | ![]() |
|
| 0302-F306 | F30 | 30 | 6 | Resin | M10 | ![]() |
|
